| 1 | TIME TABLE | M.Phil (CLINICAL PSYCHOLOGY) पूरक परीक्षा  | 2025-10-10 |   | 
                                            
                            | 2 | TIME TABLE | B.B.A. पूरक परीक्षा | 2025-10-10 |   | 
                                            
                            | 3 | TIME TABLE | B.SC पूरक परीक्षा  | 2025-10-10 |   | 
                                            
                            | 4 | TIME TABLE | B.Sc (Home Science) पूरक परीक्षा | 2025-10-10 |   | 
                                            
                            | 5 | TIME TABLE | B.A., B.COM, B.Sc., B.Sc (Home Science), B.B.A, B.C.A I Year (Certificate) पूरक परीक्षा | 2025-10-10 |   | 
                                            
                            | 6 | TIME TABLE | B.Com (Human Resource Operations) पूरक परीक्षा | 2025-10-11 |   | 
                                            
                            | 7 | TIME TABLE | B.A. B.COM पूरक परीक्षा  | 2025-10-10 |   | 
                                            
                            | 8 | TIME TABLE | M.COM. II, SEMESTER  | 2025-08-05 |   | 
                                            
                            | 9 | TIME TABLE | M.Sc II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 10 | TIME TABLE | PGDCA II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 11 | TIME TABLE | M.P.Ed. II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 12 | TIME TABLE | M.Ed. II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 13 | TIME TABLE | MBA II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 14 | TIME TABLE | MA. II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 15 | TIME TABLE | LLB II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 16 | TIME TABLE | B.Sc. Agriculture II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 17 | TIME TABLE | B.P.Ed. II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 18 | TIME TABLE | B.Ed.Spl.Ed II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 19 | TIME TABLE | B.ED. II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 20 | TIME TABLE | B.A.LL.B. II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 21 | TIME TABLE | B.A.B.ED. II, SEMESTER | 2025-08-05 |   | 
                                            
                            | 22 | TIME TABLE | B.Com (Human Resource Operations) B.Sc. Pharmaceutical Manufacturing and Quality  | 2025-05-16 |   | 
                                            
                            | 23 | TIME TABLE | M.Phil. (CLINICAL  PSYCHOLOGY) | 2025-05-16 |   | 
                                            
                            | 24 | M.A. | M.A. PUBLIC ADMINISTRATION | 2025-04-23 |   | 
                                            
                            | 25 | B.A, B.SC, B.COM, B.B.A | 
    
        
            | B.A, B.SC, B.COM, B.B.A समय सारणी सर्टिफिकेट वार्षिक परीक्षा मार्च /अप्रैल 2025  |  | 2025-04-16 |   | 
                                            
                            | 26 | B.ED I SEM | संशोधित अधिसूचना- बी.एण्ड प्रथम सेमेस्ट परीक्षा तिथि में परिवर्तन । | 2025-04-17 |   | 
                                            
                            | 27 | B.ED I SEM | संशोधित अधिसूचना- बी.एण्ड प्रथम सेमेस्ट परीक्षा तिथि में परिवर्तन । | 2025-04-12 |   | 
                                            
                            | 28 | B.Sc. Ag. | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 29 | B.A.B.Ed | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 30 | B.A.L.L.B. | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 31 | B.Ed | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 32 | B.Ed Special Id. | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 33 | M.B.A. | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 34 | B.P.Ed | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 35 | M.P.Ed | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 36 | M.A. | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 37 | M.Ed | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 38 | LLB | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 39 | M.COM, M.SC. | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   | 
                                            
                            | 40 | PGDCA | TIME TABLE DECEMBER -2024 EXAM | 2025-03-24 |   |